| @ -5,7 +5,7 @@ kind: ServiceMonitor | ||||
| metadata: | ||||
|   labels: | ||||
|     app.kubernetes.io/component: exporter | ||||
|     app.kubernetes.io/instance: k8s | ||||
|     app.kubernetes.io/instance: {{ $.Release.Name }} | ||||
|     app.kubernetes.io/name: kube-state-metrics | ||||
|     app.kubernetes.io/managed-by: {{ $.Release.Service }} | ||||
|     app.kubernetes.io/part-of: {{ $.Chart.Name }} | ||||
| @ -42,7 +42,7 @@ spec: | ||||
|   selector: | ||||
|     matchLabels: | ||||
|       app.kubernetes.io/component: exporter | ||||
|       app.kubernetes.io/instance: k8s | ||||
|       app.kubernetes.io/instance: {{ $.Release.Name }} | ||||
|       app.kubernetes.io/name: kube-state-metrics | ||||
|       app.kubernetes.io/part-of: {{ $.Chart.Name }} | ||||
|  | ||||
|  | ||||
		Reference in New Issue
	
	Block a user