46
									
								
								templates/ServiceMonitor-kubeStateMetrics.yaml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										46
									
								
								templates/ServiceMonitor-kubeStateMetrics.yaml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,46 @@ | ||||
| --- | ||||
| apiVersion: monitoring.coreos.com/v1 | ||||
| kind: ServiceMonitor | ||||
| metadata: | ||||
|   labels: | ||||
|     app.kubernetes.io/component: exporter | ||||
|     app.kubernetes.io/instance: k8s | ||||
|     app.kubernetes.io/name: kube-state-metrics | ||||
|     app.kubernetes.io/managed-by: {{ $.Release.Service }} | ||||
|     app.kubernetes.io/part-of: {{ $.Chart.Name }} | ||||
|     app.kubernetes.io/version: {{ $.Chart.Version }} | ||||
|   name: kube-state-metrics | ||||
|   namespace: monitoring | ||||
| spec: | ||||
|   endpoints: | ||||
|  | ||||
|   - bearerTokenFile: /var/run/secrets/kubernetes.io/serviceaccount/token | ||||
|     honorLabels: true | ||||
|     interval: 30s | ||||
|     metricRelabelings: | ||||
|     - action: drop | ||||
|       regex: kube_endpoint_address_not_ready|kube_endpoint_address_available | ||||
|       sourceLabels: | ||||
|       - __name__ | ||||
|     port: https-main | ||||
|     relabelings: | ||||
|     - action: labeldrop | ||||
|       regex: (pod|service|endpoint|namespace) | ||||
|     scheme: https | ||||
|     scrapeTimeout: 30s | ||||
|     tlsConfig: | ||||
|       insecureSkipVerify: true | ||||
|  | ||||
|   - bearerTokenFile: /var/run/secrets/kubernetes.io/serviceaccount/token | ||||
|     interval: 30s | ||||
|     port: https-self | ||||
|     scheme: https | ||||
|     tlsConfig: | ||||
|       insecureSkipVerify: true | ||||
|   jobLabel: app.kubernetes.io/name | ||||
|   selector: | ||||
|     matchLabels: | ||||
|       app.kubernetes.io/component: exporter | ||||
|       app.kubernetes.io/instance: k8s | ||||
|       app.kubernetes.io/name: kube-state-metrics | ||||
|       app.kubernetes.io/part-of: {{ $.Chart.Name }} | ||||
		Reference in New Issue
	
	Block a user