25
									
								
								templates/GrafanaDashboard-calico.yaml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										25
									
								
								templates/GrafanaDashboard-calico.yaml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,25 @@ | ||||
| --- | ||||
| {{ if .Values.nfc_monitoring.grafana.enabled -}} | ||||
| {{- if eq .Values.nfc_monitoring.kubernetes.networking "calico" }} | ||||
| {{- if .Values.nfc_monitoring.prometheus.service_monitor.calico }} | ||||
| apiVersion: grafana.integreatly.org/v1beta1 | ||||
| kind: GrafanaDashboard | ||||
| metadata: | ||||
|   name: calico-felix | ||||
|   namespace: {{ .Values.nfc_monitoring.grafana.namespace }} | ||||
| spec: | ||||
|   allowCrossNamespaceImport: true | ||||
|   folder: No Fuss Monitoring | ||||
|   resyncPeriod: 1d | ||||
|   instanceSelector: | ||||
|     matchLabels: | ||||
|       app.kubernetes.io/component: graphing | ||||
|       app.kubernetes.io/instance: {{ $.Release.Name }} | ||||
|       app.kubernetes.io/name: grafana | ||||
|   grafanaCom: | ||||
|     id: 12175 | ||||
|     revision: 5 # as @ 2020-05-04T16:47:08 | ||||
|  | ||||
| {{- end }} | ||||
| {{ end }} | ||||
| {{ end }} | ||||
		Reference in New Issue
	
	Block a user